High Scores
Solfege/Scale Degree ID High Scores
| Username |
Date |
Percent |
Level |
Score |
| Paige | 2008-04-07 | 100% | 6 | 10000 |
| mwebb | 2008-05-01 | 100% | 6 | 10000 |
| SRivers88 | 2008-04-07 | 100% | 6 | 10000 |
| Paige | 2008-04-07 | 100% | 5 | 9615 |
| michele-hill | 2008-04-07 | 100% | 5 | 9615 |
Note ID on the Staff High Scores
| Username |
Date |
Percent |
Level |
Score |
| Paige | 2008-04-11 | 100% | 6 | 10000 |
| mwebb | 2008-05-07 | 100% | 6 | 10000 |
| mwebb | 2008-05-06 | 96% | 6 | 9677 |
| Conrad1 | 2008-04-11 | 96% | 6 | 9677 |
| zach | 2008-05-11 | 96% | 6 | 9677 |
One-Note Piano Drill High Scores
| Username |
Date |
Percent |
Avg. Speed |
Level |
Score |
| Paige | 2008-04-04 | 90% | 1.408 s. | 7 | 342 |
| Paige | 2008-03-31 | 90% | 1.608 s. | 7 | 337 |
| Paige | 2008-04-04 | 90% | 1.408 s. | 6 | 293 |
| Paige | 2008-03-31 | 90% | 1.608 s. | 6 | 289 |
| Paige | 2008-03-31 | 100% | 1.161 s. | 5 | 276 |
Three-Note Solfege/Scale Degree ID High Scores
| Username |
Date |
Percent |
Level |
Score |
| cara329 | 2008-06-04 | 96% | 6 | 9677 |
| cara329 | 2008-06-04 | 96% | 5 | 9305 |
| zach | 2008-05-11 | 100% | 4 | 9230 |
| zach | 2008-05-11 | 90% | 6 | 9090 |
| havmartin | 2008-06-04 | 93% | 5 | 9014 |
Three-Note ID on the Staff High Scores
| Username |
Date |
Percent |
Level |
Score |
| Paige | 2008-04-11 | 100% | 3 | 8846 |
| Paige | 2008-04-11 | 100% | 2 | 8461 |
| Paige | 2008-04-11 | 100% | 1 | 8076 |
| sigil79 | 2008-06-16 | 90% | 2 | 7692 |
| sigil79 | 2008-06-16 | 85% | 3 | 7582 |
Melody Dictation High Scores
| Username |
Date |
Percent |
Level |
Score |
| Paige | 2008-04-18 | 97% | 6 | 9722 |
| zach | 2008-04-11 | 100% | 5 | 9615 |
| Paige | 2008-04-09 | 98% | 5 | 9479 |
| Conrad1 | 2008-04-11 | 92% | 6 | 9259 |
| zach | 2008-04-11 | 100% | 4 | 9230 |
Melodic Interval Speed Drill High Scores
| Username |
Date |
Percent |
Avg. Speed |
Level |
Score |
| mwebb | 2008-04-02 | 86% | 2.331 s. | 4 | 174 |
| mwebb | 2008-04-02 | 86% | 2.335 s. | 4 | 174 |
| mwebb | 2008-04-02 | 85% | 2.2 s. | 4 | 174 |
| mwebb | 2008-04-02 | 85% | 2.169 s. | 4 | 174 |
| mwebb | 2008-04-02 | 84% | 2.296 s. | 4 | 170 |
Harmonic Intervals Speed Drill High Scores
| Username |
Date |
Percent |
Avg. Speed |
Level |
Score |
| gristow | 2008-06-08 | 100% | 2.406 s. | 9 | 453 |
| gristow | 2008-06-10 | 95% | 2.149 s. | 9 | 439 |
| gristow | 2008-04-07 | 95% | 2.241 s. | 9 | 436 |
| gristow | 2008-04-07 | 95% | 2.237 s. | 9 | 436 |
| gristow | 2008-06-10 | 90% | 2.001 s. | 9 | 421 |