High Scores
Solfege/Scale Degree ID High Scores
| Username |
Date |
Percent |
Level |
Score |
| jvlierhuis | 2010-03-08 | 100% | 6 | 10000 |
| EmilySinger | 2010-02-28 | 100% | 6 | 10000 |
| PaigeMarie | 2010-02-21 | 100% | 6 | 10000 |
| NoreenPatel11 | 2010-02-21 | 100% | 6 | 10000 |
| minolta5 | 2010-02-19 | 100% | 6 | 10000 |
Note ID on the Staff High Scores
| Username |
Date |
Percent |
Level |
Score |
| Katie potratz | 2010-02-18 | 100% | 6 | 10000 |
| pllama | 2009-11-27 | 100% | 6 | 10000 |
| goodman_alex | 2009-11-01 | 100% | 6 | 10000 |
| nlsagers | 2009-10-24 | 100% | 6 | 10000 |
| ariannelanier | 2009-10-12 | 100% | 6 | 10000 |
One-Note Piano Drill High Scores
| Username |
Date |
Percent |
Avg. Speed |
Level |
Score |
| saoricynthia | 2009-03-10 | 100% | 1.645 s. | 7 | 373 |
| gristow | 2010-03-08 | 95% | 1.423 s. | 7 | 361 |
| joetrafton | 2010-02-27 | 95% | 1.944 s. | 7 | 347 |
| Paige | 2008-04-04 | 90% | 1.408 s. | 7 | 342 |
| bsbuchan | 2009-10-12 | 96% | 3 s. | 7 | 322 |
Three-Note Solfege/Scale Degree ID High Scores
| Username |
Date |
Percent |
Level |
Score |
| MapleStudios | 2010-03-04 | 100% | 6 | 10000 |
| RanaAlcheikh | 2010-02-19 | 100% | 6 | 10000 |
| 938326 | 2010-02-18 | 100% | 6 | 10000 |
| Jess | 2010-02-15 | 100% | 6 | 10000 |
| Wonjin | 2010-02-09 | 100% | 6 | 10000 |
Three-Note ID on the Staff High Scores
| Username |
Date |
Percent |
Level |
Score |
| MapleStudios | 2010-02-03 | 100% | 6 | 10000 |
| mikellememmott | 2009-10-22 | 100% | 6 | 10000 |
| malpal91 | 2009-09-30 | 100% | 6 | 10000 |
| rdg3636 | 2009-10-29 | 100% | 5 | 9615 |
| eamuth | 2009-09-05 | 100% | 5 | 9615 |
Melody Dictation High Scores
| Username |
Date |
Percent |
Level |
Score |
| goodman_alex | 2009-10-13 | 97% | 6 | 9722 |
| Paige | 2008-04-18 | 97% | 6 | 9722 |
| zach | 2008-04-11 | 100% | 5 | 9615 |
| Conrad1 | 2008-04-11 | 92% | 6 | 9259 |
| eamuth | 2009-09-05 | 98% | 4 | 9100 |
Melodic Interval Speed Drill High Scores
| Username |
Date |
Percent |
Avg. Speed |
Level |
Score |
| dharrell | 2010-03-01 | 100% | 0.1 s. | 9 | 536 |
| azland | 2010-01-21 | 100% | 0.215 s. | 9 | 532 |
| jnoelliste | 2009-12-30 | 100% | 2.097 s. | 9 | 464 |
| SimonLove01 | 2009-12-16 | 100% | 2.298 s. | 9 | 457 |
| goodman_alex | 2009-09-17 | 100% | 2.306 s. | 9 | 456 |
Harmonic Intervals Speed Drill High Scores
| Username |
Date |
Percent |
Avg. Speed |
Level |
Score |
| jnoelliste | 2010-01-09 | 100% | 1.632 s. | 9 | 481 |
| gristow | 2010-03-08 | 100% | 2.008 s. | 9 | 467 |
| goodman_alex | 2009-10-20 | 100% | 2.068 s. | 9 | 465 |
| cfricheson | 2010-02-21 | 100% | 2.324 s. | 9 | 456 |
| dorianmay | 2010-03-10 | 95% | 1.669 s. | 9 | 455 |
Atonal Trichord Drill High Scores
| Username |
Date |
Percent |
Avg. Speed |
Level |
Score |
| jnoelliste | 2010-01-15 | 100% | 4.242 s. | 4 | 172 |
| gristow | 2010-03-10 | 95% | 6.552 s. | 2 | 64 |
| dorianmay | 2010-03-10 | 75% | 6.41 s. | 1 | 25 |
| goodman_alex | 2009-11-16 | 82% | 8.121 s. | 1 | 22 |
| Dorian | 2010-03-08 | 78% | 8.067 s. | 1 | 21 |