Welcome Guest. Login below or register to track your high scores.


Login

Password
Remember Me

Want to see yourself on this list? Be sure to log in to keep track of your high scores!

 

High Scores

Solfege/Scale Degree ID High Scores
Username Date Percent Level Score
Calum 2010-09-06 100% 6 10000
gmanclarence 2010-08-25 100% 6 10000
shadow 2010-08-16 100% 6 10000
Jardena 2010-08-14 100% 6 10000
gristow 2010-06-19 100% 6 10000

Note ID on the Staff High Scores
Username Date Percent Level Score
Calum 2010-09-06 100% 6 10000
Bex 2010-07-19 100% 6 10000
0rganist 2010-06-30 100% 6 10000
alexman 2010-05-09 100% 6 10000
tmt 2010-04-29 100% 6 10000

One-Note Piano Drill High Scores
Username Date Percent Avg. Speed Level Score
saoricynthia 2009-03-10 100% 1.645 s. 7 373
joetrafton 2010-02-27 95% 1.944 s. 7 347
Paige 2008-04-04 90% 1.408 s. 7 342
bsbuchan 2009-10-12 96% 3 s. 7 322
jonmohr 2009-12-15 95% 2.995 s. 7 319

Three-Note Solfege/Scale Degree ID High Scores
Username Date Percent Level Score
Calum 2010-09-06 100% 6 10000
ajenks 2010-05-02 100% 6 10000
f00d79 2010-04-15 100% 6 10000
MapleStudios 2010-04-13 100% 6 10000
RanaAlcheikh 2010-02-19 100% 6 10000

Three-Note ID on the Staff High Scores
Username Date Percent Level Score
Calum 2010-09-06 100% 6 10000
ajenks 2010-05-16 100% 6 10000
MapleStudios 2010-02-03 100% 6 10000
mikellememmott 2009-10-22 100% 6 10000
malpal91 2009-09-30 100% 6 10000

Melody Dictation High Scores
Username Date Percent Level Score
goodman_alex 2009-10-13 97% 6 9722
Paige 2008-04-18 97% 6 9722
zach 2008-04-11 100% 5 9615
MapleStudios 2010-09-04 95% 6 9523
Conrad1 2008-04-11 92% 6 9259

Melodic Interval Speed Drill High Scores
Username Date Percent Avg. Speed Level Score
tmt 2010-04-23 100% 1.447 s. 9 487
jnoelliste 2009-12-30 100% 2.097 s. 9 464
Pablo 2010-05-12 100% 2.162 s. 9 462
dharrell 2010-02-14 100% 2.155 s. 9 462
SimonLove01 2009-12-16 100% 2.298 s. 9 457

Harmonic Intervals Speed Drill High Scores
Username Date Percent Avg. Speed Level Score
SimonLove01 2010-05-12 100% 1.6 s. 9 482
jnoelliste 2010-01-09 100% 1.632 s. 9 481
gristow 2010-05-08 100% 1.863 s. 9 472
goodman_alex 2009-10-20 100% 2.068 s. 9 465
cfricheson 2010-02-21 100% 2.324 s. 9 456

Atonal Trichord Drill High Scores
Username Date Percent Avg. Speed Level Score
jnoelliste1 2010-05-26 95% 3.965 s. 9 377
joen 2010-04-17 95% 3.218 s. 7 313
jnoelliste 2010-01-15 100% 4.242 s. 4 172
JR-WTC 2010-08-21 95% 2.701 s. 2 93
dorianmay 2010-03-16 95% 6.201 s. 2 66