High Scores
Solfege/Scale Degree ID High Scores
| Username |
Date |
Percent |
Level |
Score |
| Veto | 2013-05-20 | 100% | 6 | 10000 |
| sisŁukasza | 2013-05-11 | 100% | 6 | 10000 |
| Eisenhertz | 2013-05-10 | 100% | 6 | 10000 |
| anuschg@live.de | 2013-05-06 | 100% | 6 | 10000 |
| Javierini1984 | 2013-04-10 | 100% | 6 | 10000 |
Note ID on the Staff High Scores
| Username |
Date |
Percent |
Level |
Score |
| Veto | 2013-05-24 | 100% | 6 | 10000 |
| sisŁukasza | 2013-05-11 | 100% | 6 | 10000 |
| anuschg@live.de | 2013-05-01 | 100% | 6 | 10000 |
| Javierini1984 | 2013-04-10 | 100% | 6 | 10000 |
| David | 2013-04-02 | 100% | 6 | 10000 |
One-Note Piano Drill High Scores
| Username |
Date |
Percent |
Avg. Speed |
Level |
Score |
| saoricynthia | 2009-03-10 | 100% | 1.645 s. | 7 | 373 |
| joetrafton | 2010-02-27 | 95% | 1.944 s. | 7 | 347 |
| Paige | 2008-04-04 | 90% | 1.408 s. | 7 | 342 |
| bsbuchan | 2009-10-12 | 96% | 3 s. | 7 | 322 |
| jonmohr | 2009-12-15 | 95% | 2.995 s. | 7 | 319 |
Three-Note Solfege/Scale Degree ID High Scores
| Username |
Date |
Percent |
Level |
Score |
| katy.ettling | 2013-04-11 | 100% | 6 | 10000 |
| MaTo | 2013-03-25 | 100% | 6 | 10000 |
| theslyprofessor | 2013-03-24 | 100% | 6 | 10000 |
| Abigail Showalter | 2013-01-20 | 100% | 6 | 10000 |
| bwhite5 | 2012-12-12 | 100% | 6 | 10000 |
Three-Note ID on the Staff High Scores
| Username |
Date |
Percent |
Level |
Score |
| David | 2013-04-16 | 100% | 6 | 10000 |
| MaTo | 2013-03-25 | 100% | 6 | 10000 |
| theslyprofessor | 2013-03-24 | 100% | 6 | 10000 |
| kilotluszczu | 2013-02-15 | 100% | 6 | 10000 |
| jonathanj | 2012-11-16 | 100% | 6 | 10000 |
Melody Dictation High Scores
| Username |
Date |
Percent |
Level |
Score |
| t@c0b311 | 2012-09-20 | 98% | 8 | 10558 |
| caseyfischer | 2011-12-29 | 97% | 8 | 10506 |
| slux2 | 2013-05-01 | 100% | 6 | 10000 |
| MaTo | 2013-03-25 | 100% | 6 | 10000 |
| Isaac Mullet | 2013-03-12 | 100% | 6 | 10000 |
Melodic Interval Speed Drill High Scores
| Username |
Date |
Percent |
Avg. Speed |
Level |
Score |
| tmt | 2010-04-23 | 100% | 1.447 s. | 9 | 487 |
| caseyfischer | 2012-05-13 | 100% | 1.711 s. | 9 | 478 |
| flynyrdskynyrd | 2011-09-29 | 100% | 1.825 s. | 9 | 474 |
| Flufman909 | 2012-03-17 | 100% | 1.903 s. | 9 | 471 |
| sauter | 2011-05-15 | 100% | 1.937 s. | 9 | 470 |
Harmonic Intervals Speed Drill High Scores
| Username |
Date |
Percent |
Avg. Speed |
Level |
Score |
| flynyrdskynyrd | 2012-08-27 | 100% | 1.333 s. | 9 | 492 |
| videogamepianist | 2012-08-10 | 100% | 1.358 s. | 9 | 491 |
| guitar9876 | 2011-10-25 | 100% | 1.421 s. | 9 | 488 |
| sauter | 2011-05-19 | 100% | 1.455 s. | 9 | 487 |
| MaTo | 2013-03-27 | 100% | 1.536 s. | 9 | 484 |
Atonal Trichord Drill High Scores
| Username |
Date |
Percent |
Avg. Speed |
Level |
Score |
| flynyrdskynyrd | 2012-09-10 | 100% | 1.755 s. | 6 | 47483 |
| theslyprofessor | 2013-03-31 | 100% | 2.225 s. | 6 | 37453 |
| bkozaczek | 2011-11-24 | 75% | 1.122 s. | 1 | 37136 |
| jnoelliste1 | 2010-05-22 | 100% | 2.544 s. | 6 | 32757 |
| MaTo | 2013-03-29 | 85% | 2.773 s. | 6 | 25543 |