High Scores
Solfege/Scale Degree ID High Scores
| Username |
Date |
Percent |
Level |
Score |
| krose | 2012-02-05 | 100% | 6 | 10000 |
| caseyfischer | 2012-02-01 | 100% | 6 | 10000 |
| merkandcindy | 2012-01-26 | 100% | 6 | 10000 |
| Raven232 | 2012-01-19 | 100% | 6 | 10000 |
| dvonfalkenhayn | 2012-01-10 | 100% | 6 | 10000 |
Note ID on the Staff High Scores
| Username |
Date |
Percent |
Level |
Score |
| merkandcindy | 2012-01-26 | 100% | 6 | 10000 |
| bkozaczek | 2011-12-02 | 100% | 6 | 10000 |
| bluesqueen | 2011-11-02 | 100% | 6 | 10000 |
| dlmnf4 | 2011-10-18 | 100% | 6 | 10000 |
| lyates | 2011-10-13 | 100% | 6 | 10000 |
One-Note Piano Drill High Scores
| Username |
Date |
Percent |
Avg. Speed |
Level |
Score |
| saoricynthia | 2009-03-10 | 100% | 1.645 s. | 7 | 373 |
| joetrafton | 2010-02-27 | 95% | 1.944 s. | 7 | 347 |
| Paige | 2008-04-04 | 90% | 1.408 s. | 7 | 342 |
| bsbuchan | 2009-10-12 | 96% | 3 s. | 7 | 322 |
| jonmohr | 2009-12-15 | 95% | 2.995 s. | 7 | 319 |
Three-Note Solfege/Scale Degree ID High Scores
| Username |
Date |
Percent |
Level |
Score |
| caseyfischer | 2012-02-05 | 100% | 6 | 10000 |
| kilotluszczu | 2012-02-04 | 100% | 6 | 10000 |
| trandall | 2011-12-08 | 100% | 6 | 10000 |
| bkozaczek | 2011-12-02 | 100% | 6 | 10000 |
| lmclough | 2011-11-11 | 100% | 6 | 10000 |
Three-Note ID on the Staff High Scores
| Username |
Date |
Percent |
Level |
Score |
| bkozaczek | 2011-12-02 | 100% | 6 | 10000 |
| jharvey | 2011-10-27 | 100% | 6 | 10000 |
| jaksooon | 2011-10-26 | 100% | 6 | 10000 |
| tiffclawson | 2011-04-27 | 100% | 6 | 10000 |
| brianjsoh | 2011-04-22 | 100% | 6 | 10000 |
Melody Dictation High Scores
| Username |
Date |
Percent |
Level |
Score |
| caseyfischer | 2011-12-29 | 97% | 8 | 10506 |
| jfriswol | 2011-10-31 | 100% | 6 | 10000 |
| flynyrdskynyrd | 2011-09-09 | 100% | 6 | 10000 |
| javiernylon | 2011-06-12 | 100% | 6 | 10000 |
| npezzotti | 2011-05-08 | 100% | 6 | 10000 |
Melodic Interval Speed Drill High Scores
| Username |
Date |
Percent |
Avg. Speed |
Level |
Score |
| tmt | 2010-04-23 | 100% | 1.447 s. | 9 | 487 |
| flynyrdskynyrd | 2011-09-29 | 100% | 1.825 s. | 9 | 474 |
| Flufman909 | 2011-08-16 | 100% | 1.9 s. | 9 | 471 |
| caseyfischer | 2012-01-20 | 100% | 1.918 s. | 9 | 470 |
| sauter | 2011-05-15 | 100% | 1.937 s. | 9 | 470 |
Harmonic Intervals Speed Drill High Scores
| Username |
Date |
Percent |
Avg. Speed |
Level |
Score |
| flynyrdskynyrd | 2011-09-20 | 100% | 1.358 s. | 9 | 491 |
| guitar9876 | 2011-10-25 | 100% | 1.421 s. | 9 | 488 |
| sauter | 2011-05-19 | 100% | 1.455 s. | 9 | 487 |
| gabe8140 | 2011-02-22 | 100% | 1.549 s. | 9 | 484 |
| Flufman909 | 2012-02-05 | 100% | 1.601 s. | 9 | 482 |
Atonal Trichord Drill High Scores
| Username |
Date |
Percent |
Avg. Speed |
Level |
Score |
| flynyrdskynyrd | 2011-09-18 | 100% | 2.137 s. | 6 | 38995 |
| bkozaczek | 2011-11-24 | 75% | 1.122 s. | 1 | 37136 |
| jnoelliste1 | 2010-05-22 | 100% | 2.544 s. | 6 | 32757 |
| gabe8140 | 2011-02-22 | 85% | 2.837 s. | 6 | 24967 |
| joen | 2010-04-17 | 95% | 3.218 s. | 6 | 24601 |